Choose Language:

English   Polish
New Diablo 2 Event Menu
 News
 Contact
 Buy Diablo 2 Cd Keys
 Links
 Scamming sites
 Link to Us
 Advertise on NewD2Event
 Make Donation
 Make Money
 Forums

Sponsors

Diablo 2

Diablo 2 Download
 FREE CD Keys
 Bots
 Hacks
 Utilities
 Diablo II Demo
 Diablo I Demo
 D2Movies
 Wallpapers

Single Player
 Editors
 Items
 Saved Games
 Mods

Methods
 Dupe Method 1.11b
 All Methods
 God Mode Method
 Level 1-80 in 2 hours
 Teh Dupe 1.11b
 Dupe method 1.11b
 Merc Aura Stack Glitch
 Eth Armor Upgrade Bug
 PK in Town

MMBot
 About MMBot
 Download MMBot
 MMBot History

D2HackIt
 D2HackIt
 D2HackIt Modules
 D2HackIt Bots

RedVex and Plugins
 RedVex
 Adblock Plugin
 Flash Plugin
 Leader Plugin
 Macro Plugin
 MephStone Plugin
 NetStuff Plugin
 Tppk Plugin
 Pickit Plugin

botNET
 botNET
 beta v0.5.0.x
 botNET Bots
 botNET MultiKilla
 botNET Utilities
 botNET Libraries
 botNET Applications

Screenshots
 1.08 Items
 Duped Items
 Hacked-Bugged Items
 Perfect Items
 Crafted Items

Patches
 Download
 v1.11b
 v1.11
 v1.10
 v1.09D PC

Info
 ALL
 Affix Calc
 Sockets list
 Area Levels

Fun
 Soj
 MH
 Ban
 Cube buffer dupe
 Diablo2 RIP
 Noob

Diablo 2 Items
 The Basics
 Items
 Basic Item Info
 Potions
 Rings & Amulets
 Weapons & Armors
 Socketed Items
 Gems
 Jewels
 Runes
 Rune Words
 Magic Items
 Prefixes & Suffixes
 Rare Items
 Crafted Items
 Set Items
 Unique Items
 Charms
 The Horadric Cube

Diablo 2 Quests
 Quest Index
 Quest Basic
 Quest Rewards
 Act I Quests
 Act II Quests
 Act III Quests
 Act IV Quests
 Act V Quests
 The Secret Cow Level

Diablo 2 Maps
 Act 1
 Act 2
 Act 3
 Act 4
 Act 5

Diablo 2 NPCS
 NPCs Index
 Act 1
 Act 2
 Act 3
 Act 4
 Act 5

Shrines and Wells
 Shrines and Wells

Diablo 2 Calculators
 Damage
 Speed
 Others
 More calculators

Diablo 2 Character Guides
 Faster Block Rate
 Faster Cast Rate
 Faster Hit Recovery
 Diablo 2 Hunters
 Amazon [7]
 Assassin [10]
 Barbarian [10]
 Druid [6]
 Necromancer [9]
 Paladin [20]
 Sorceress [13]

Network
 Online Games Network
 Guild Wars
 Lineage 2
 Matrix Online
 World Of Warcraft
 Star Wars Galaxies
 EverQuest 2
 EverQuest
 Final Fantasy XI
 City Of Heroes
 Anarchy Online
 Vanguard - SOH
 D & D Online
 Mu Online
 Ragnarok Online
 Ultima Online
 Tibia
 Rune Scape
 Eve Online
 RF Online
 Maple Story
 OGame
 Diablo and Hellfire
 Directory
 Sites

Diablo 2 Newsletter
Get informed about new dupe methods...


Stats

xhtml
css
xml
:: Please help us and vote at toplists below.
Do it once a day to keep the Rank #1 standing. ::

Diablo II         Diablo 2

Ads - Diablo 2 Items
D 2 S A L E . COM - CHEAPEST DIABLO 2 ITEMS
Fast, Cheapest , and Professional, Softcore & Hardcore New Ladder Uniques, Runewords , Glitched Items , Huge Selection ,Instant Delivery , Great Prices !!



Content

Affix Calculator - Explanation - Monster levels

Superunique monsters and bosses (monsters with their name in gold) get +3 bonus to mlvl. Champions get +2 to mlvl. Some popular superunique monsters are listed.
 
Monster mlvl (norm) mlvl (nm) mlvl (hell)
Abominable 41 70 90
Abyss Knight 27 60 90
Afflicted 12 45 78
Andariel 12 45 78
Apparition 20 53 86
Arach 11 44 77
Assailant 26 59 90
Baal 60 75 95
Balrog 24 57 90
Barbed Giant 19 52 85
Black Archer 10 43 76
Black Lancer 9 42 75
Black Locusts 17 50 83
Black Raptor 16 49 82
Black Raptor Nest 15 48 81
Black Rogue 9 42 75
Black Soul 28 61 90
Blood Boss 37 70 90
Blood Bringer 38 70 90
Blood Clan 7 40 73
Blood Diver 24 57 90
Blood Hawk 6 39 72
Blood Hawk Nest 8 41 74
Blood Hook 22 55 88
Blood Hook Nest 17 50 83
Blood Lord 25 58 90
Blood Lord 36 69 90
Blood Maggot 27 60 90
Blood Maggot Queen 29 62 90
Blood Raven 10 43 76
Blood Temptress 42 70 90
Blood Wing 24 57 90
Blood Wing Nest 25 58 90
Blood Witch 40 70 90
Blunderbore 18 51 84
Bog Creature 22 55 88
Bone Archer 9 42 75
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Mage 10 43 76
Bone Scarab 24 57 90
Bone Warrior 7 40 73
Bramble Hulk 22 55 88
Brute 5 38 71
Burning Dead 13 46 79
Burning Dead Archer 13 46 79
Burning Dead Mage 14 47 80
Burning Dead Mage 14 47 80
Burning Dead Mage 14 47 80
Burning Soul 26 59 90
Bush Barb 18 51 84
Cadaver 25 58 90
Cantor 23 56 89
Carrion Bird 14 47 80
Carver 5 38 71
Carver Shaman 6 39 72
Catapult 34 67 90
Cave Leaper 15 48 81
Chilled Froth 42 70 90
Claw Viper 15 48 81
Cliff Lurker 26 59 90
Cloud Stalker 22 55 88
Cloud Stalker Nest 22 55 88
Corpse Spitter 27 60 90
Corpulent 24 57 90
Council Member 25 58 90
Council Member (Baal's minion) 40 70 90
Crush Biest 38 70 90
Crusher 19 52 85
Damned 27 60 90
Dark Archer 7 40 73
Dark Familiar 27 60 90
Dark Hunter 2 35 68
Dark Lancer 8 41 74
Dark Lord 24 57 90
Dark One 10 43 76
Dark Ranger 4 37 70
Dark Shaman 11 44 77
Dark Shape 22 55 88
Dark Spearwoman 2 35 68
Dark Stalker 8 41 74
Deamon Steed 38 70 90
Death Beetle 16 49 82
Death Berserker 40 70 90
Death Brawler 35 68 90
Death Brigadier 41 70 90
Death Clan 10 43 76
Death Lord 43 70 90
Death Mage 14 47 80
Death Mauler 32 65 90
Death Slasher 38 70 90
Decayed 15 48 81
Defiled Warrior 42 70 90
Demon Gremlin 34 67 90
Demon Imp 31 64 90
Demon Portal 34 67 90
Demon Rascal 33 66 90
Demon Sprite 38 70 90
Demon Trickster 36 69 90
Desert Wing 15 48 81
Devilkin 7 40 73
Devilkin Shaman 9 42 75
Devourer 19 52 85
Devourer Queen 17 50 83
Diablo 40 70 90
Disfigured 8 41 74
Doom Ape 22 55 88
Doom Caster 24 57 90
Doom Knight 24 57 90
Dried Corpse 13 46 79
Drowned Carcass 22 55 88
Dune Beast 18 51 84
Dung Soldier 14 47 80
Duriel 22 55 88
Embalmed 18 51 84
Enslaved 31 64 90
Faithful 22 55 88
Fallen 1 34 67
Fallen Shaman 2 35 68
Feeder 23 56 89
Feeder Nest 9 42 75
Fetid Defiler 38 70 90
Fetish 21 54 87
Fetish Shaman 22 55 88
Fiend 19 52 85
Fire Boar 36 69 90
Flayer 22 55 88
Flayer 22 55 88
Flayer Shaman 23 56 89
Flesh Archer 24 57 90
Flesh Beast 24 57 90
Flesh Hunter 23 56 89
Flesh Lancer 24 57 90
Flesh Spawner 24 57 90
Flying Scimitar 12 45 78
Foul Crow 4 37 70
Foul Crow Nest 3 36 69
Frozen Abyss 43 70 90
Frozen Creeper 37 70 90
Frozen Horror 40 70 90
Frozen Scorch 41 70 90
Frozen Scourge 39 70 90
Frozen Terror 38 70 90
Gargantuan Beast 2 35 68
Ghost 7 40 73
Ghoul 12 45 78
Ghoul Lord 19 52 85
Giant Lamprey 21 54 87
Giant Lamprey Queen 21 54 87
Gloam 21 54 87
Gloombat 22 55 88
Gorbelly 20 53 86
Gore Bearer 38 70 90
Greater Hell Spawn 41 70 90
Greater Ice Spawn 42 70 90
Griswold 8 41 74
Grotesque 30 63 90
Grotesque Wyrm 30 63 90
Guardian 18 51 84
Heirophant 24 57 90
Hell Bovine 28 61 90
Hell Buzzard 22 55 88
Hell Cat 19 52 85
Hell Clan 19 52 85
Hell Lord 40 70 90
Hell Slinger 19 52 85
Hell Spawn 37 70 90
Hell Swarm 22 55 88
Hell Temptress 40 70 90
Hell Whip 39 70 90
Hell Witch 42 70 90
Hephasto 28 61 93
Hollow One 15 48 81
Horadrim Ancient 23 56 89
Horror 14 47 80
Horror Mage 17 50 83
HorrorArcher 18 51 84
HorrorMage 17 50 83
Hungry Dead 2 35 68
Huntress 14 47 80
Ice Boar 35 68 90
Ice Spawn 40 70 90
Infidel 24 57 90
Invader 18 51 84
Itchies 16 49 82
izual 29 62 90
Jungle Hunter 21 54 87
Lasher 34 67 90
Marauder 17 50 83
Mauler 25 58 90
Maw Fiend 30 63 90
Mephisto 26 59 90
Minion of Destruction 1 55 70 90
Minion of Destruction 2 57 70 90
Minion of Destruction 3 60 70 90
Misshapen 5 38 71
Moon Clan 4 37 70
Moon Lord 33 66 90
Night Clan 6 39 72
Night Lord 35 68 90
Night Lord (Vampire) 23 56 89
Night Marauder 24 57 90
Night Slinger 17 50 83
Night Tiger 17 50 83
Nihlathak 68 78 98
Oblivion Knight 30 63 90
Over Lord 36 69 90
Overseer 33 66 90
Pindleskin 45 73 93
Pit Lord 27 60 90
Pit Viper 22 55 88
Plague Bearer 17 50 83
Plague Bugs 21 54 87
Poison Spinner 21 54 87
Preserved Dead 23 56 89
Prowling Dead 35 68 90
Putrid Defiler 35 68 90
Quill Bear 1 34 67
Quill Rat 1 34 67
Radament 19 52 85
Rancid Defiler 39 70 90
Rank Defiler 40 70 90
Rat Man 10 43 76
Rat Man Shaman 11 44 77
Razor Beast 9 42 75
Razor Spine 9 42 75
Reanimated Horde 33 66 90
Returned 6 39 72
Returned Archer 8 41 74
Returned Mage 8 41 74
Rock Dweller 18 51 84
Rock Worm 17 50 83
Rock Worm Queen 14 47 80
Rot Walker 31 64 90
Saber Cat 15 48 81
Salamander 18 51 84
Sand Fisher 15 48 81
Sand Leaper 14 47 80
Sand Maggot 16 49 82
Sand Maggot Queen 11 44 77
Sand Raider 13 46 79
Scarab 17 50 83
Serpent Magus 24 57 90
Sexton 22 55 88
Siege Beast 37 70 90
Siren 32 65 90
Skeleton 2 35 68
Skeleton Archer 5 38 71
Slayer 33 66 90
Slime Prince 24 57 90
Slinger 14 47 80
Snow Drifter 40 70 90
Soul Killer 23 56 89
Soul Killer Shaman 24 57 90
SoulKiller 23 56 89
Spear Cat 15 48 81
Specter 19 52 85
Spider Magus 23 56 89
Spike Fiend 5 38 71
Spike Giant 5 38 71
Spikefist 27 60 90
Steel Scarab 19 52 85
Storm Caster 30 63 90
Strangler 27 60 90
Stygian Dog 27 60 90
Stygian Doll 24 57 90
Stygian Doll Shaman 24 57 90
Stygian Fury 35 68 90
Stygian Hag 27 60 90
Stygian Harlot 35 68 90
Succubus 32 65 90
Sucker 21 54 87
Sucker Nest 6 39 72
Swamp Dweller 21 54 87
Swamp Ghost 23 56 89
Tainted 11 44 77
Temple Guard 24 57 90
The Banished 12 45 78
The Countess 11 44 77
The Cow King 31 64 93
The Smith 13 46 79
The Summoner 21 54 87
Thorn Beast 8 41 74
Thorn Brute 8 41 74
Thorned Hulk 21 54 87
Thrasher 23 56 89
Tomb Creeper 17 50 83
Tomb Viper 11 44 77
Trapped Soul 30 63 90
Tree Lurker 22 55 88
Undead Fetish 21 54 87
Undead Flayer 22 55 88
Undead Rat Man 10 43 76
Undead Scavenger 15 48 81
Undead Soul Killer 23 56 89
Undead Stygian Doll 24 57 90
Unholy Corpse 40 70 90
Unraveler 20 53 86
Unraveler (Baal's Minion) 40 70 90
Urdar 32 65 90
Wailing Beast 23 56 89
Warped One 40 70 90
Warped Shaman 40 70 90
Venom Lord 30 63 90
VenomLord (Baal's Minion) 40 70 90
Vile Archer 5 38 71
Vile Hunter 5 38 71
Vile Lancer 5 38 71
Vile Witch 34 67 90
VileTemptress 34 67 90
Winged Nightmare 23 56 89
Wraith 10 43 76
Wretched Defiler 37 70 90
Yeti 9 42 75
Zakarumite 20 53 86
Zealot 24 57 90
Zombie 1 34 67
Diablo 2 CDKeys, FRESH from BOX, Cheap and 24/7


Your Ad Here

No comments yet
*Name:
Notify me about new comments on this page
Hide my email
*Text:
 

If you can't read the word, click here

Verification code:
Powered by Scriptsmill Comments Script
Ads
| |
| |
Praca | �ci�ga, �ci�gi, wypracowania | Polskie Banki Internetowe | STS Bukmacherzy
muzyka techno | Polskie eMule Forum | Sennik | Tuning kazdej kom�rki | Filmiki

Projektowanie stron www - - modne fryzury - Standy reklamowe - Felgi Pojedyncze